Colours: Black & White
| Name | Job | Phone | |
|---|---|---|---|
| Colin Armitage | Secretary | 07877 391976 | colin.armitage@pa.media.com |
| Rob Gallant | Alternative Contact | 07525 763923 | — |
Ground
| South Hunsley School |
|---|
| E Dale Rd, Melton, North Ferriby HU14 3HS |
Kingburn Athletic Squad
| Player | Club | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| Colin Armitage | Kingburn Athletic | 0 | 11 | 27.27 | 18.18 | 54.55 |
| Daniel Wilkin | Kingburn Athletic | 3 | 11 | 27.27 | 18.18 | 54.55 |
| Richard Nicholson | Kingburn Athletic | 0 | 10 | 30.00 | 10.00 | 60.00 |
| Antony Owen | - | 2 | 10 | 30.00 | 20.00 | 50.00 |
| Richard Parker-Wood | Kingburn Athletic | 4 | 10 | 30.00 | 20.00 | 50.00 |
| Luke Sherwood | Kingburn Athletic | 1 | 9 | 22.22 | 11.11 | 66.67 |
| Kamen Edwards | - | 0 | 8 | 12.50 | 12.50 | 75.00 |
| Steven Paul Ratcliffe | Kingburn Athletic | 2 | 7 | 14.29 | 0.00 | 85.71 |
| Josh Thompson | - | 4 | 7 | 28.57 | 14.29 | 57.14 |
| Robert Gallant | Kingburn Athletic | 0 | 6 | 33.33 | 16.67 | 50.00 |
| Matthew Lucid | Kingburn Athletic | 2 | 5 | 60.00 | 20.00 | 20.00 |
| David Kitney | - | 1 | 5 | 20.00 | 40.00 | 40.00 |
| Phil Barker | Kingburn Athletic | 0 | 5 | 60.00 | 0.00 | 40.00 |
| Mathew Barker | Kingburn Athletic | 0 | 5 | 40.00 | 40.00 | 20.00 |
| Mark Lucid | Kingburn Athletic | 0 | 5 | 20.00 | 0.00 | 80.00 |
| Adam Rhodes | Kingburn Athletic | 0 | 4 | 25.00 | 25.00 | 50.00 |
| Thomas Briggs | Kingburn Athletic | 0 | 1 | 0.00 | 100.00 | 0.00 |
| Simon Ward | Kingburn Athletic | 0 | 0 | 0.00 | 0.00 | 0.00 |
Premier League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Symonds & Greenham | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 2 | LIV | 4 | 2 | 2 | 0 | 13 | 4 | 9 | 8 |
| 3 | Bottesford Town | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 4 |
| 4 | Waterloo | 4 | 1 | 1 | 2 | 9 | 8 | 1 | 4 |
| 5 | Westella & Willerby | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 6 | Swanland A | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
| 7 | Blackburn Leisure A | 2 | 0 | 0 | 2 | 1 | 14 | -13 | 0 |
























