
Colours: Blue/White
| Name | Job | Phone | |
|---|---|---|---|
| Carl Atkin | Alternative Contact | 07496 227319 | — |
| Chris Hudson | Secretary | 07772 049874 | hud04@live.co.uk |
| Malet Lambert School |
|---|
| James Reckitt Avenue, Hull HU8 0JD |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Wanderers A | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 |
| 2 | Botanic Fire | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
| 3 | Preston United | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| 4 | Hodgsons | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 6 |
| 5 | Great Driffield A | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 6 | Hedon Rangers | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
| 7 | Newland | 3 | 0 | 2 | 1 | 9 | 10 | -1 | 2 |
| 8 | Bridlington Town Rovers | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
| 9 | South Cave | 3 | 0 | 0 | 3 | 3 | 15 | -12 | 0 |
