Cup final photo’s kindly produced by Arthur Frisby
Division 1
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Hall Road Rangers | 16 | 13 | 2 | 1 | 63 | 18 | 45 | 41 |
| 2 | Swiss Bilton | 16 | 11 | 2 | 3 | 55 | 26 | 29 | 35 |
| 3 | Reckitts | 16 | 11 | 0 | 5 | 45 | 30 | 15 | 32 |
| 4 | Hessle Sporting Granby | 16 | 8 | 5 | 3 | 34 | 18 | 16 | 29 |
| 5 | Blackburn Leisure A | 16 | 7 | 3 | 6 | 29 | 27 | 2 | 24 |
| 6 | North Cave | 16 | 5 | 4 | 7 | 35 | 32 | 3 | 19 |
| 7 | Pinefleet Wolfreton | 16 | 2 | 2 | 12 | 20 | 46 | -26 | 7 |
| 8 | South Cave | 16 | 1 | 0 | 15 | 18 | 87 | -69 | 3 |
| 9 | Goole United | 16 | 4 | 2 | 10 | 11 | 26 | -15 | -5 |
Division 2
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Beverley Town | 16 | 13 | 3 | 0 | 72 | 29 | 43 | 42 |
| 2 | Malt Shovel Selby A | 16 | 13 | 0 | 3 | 65 | 26 | 39 | 39 |
| 3 | Drum | 16 | 10 | 2 | 4 | 52 | 28 | 24 | 32 |
| 4 | Hedon Rangers (Keyingham) A | 16 | 8 | 2 | 6 | 36 | 41 | -5 | 26 |
| 5 | Bransholme | 16 | 6 | 3 | 7 | 51 | 58 | -7 | 20 |
| 6 | Driffield E.I | 16 | 3 | 3 | 10 | 31 | 59 | -28 | 11 |
| 7 | LIV Supplies | 16 | 3 | 4 | 9 | 35 | 57 | -22 | 9 |
| 8 | Ravenser | 16 | 3 | 3 | 10 | 23 | 32 | -9 | 4 |
| 9 | Blackburn Leisure B | 16 | 2 | 2 | 12 | 16 | 51 | -35 | 2 |
Division 3
| 1 | Kinloss | 16 | 15 | 0 | 1 | 60 | 24 | 36 | 45 |
| 2 | Preston United | 16 | 8 | 4 | 4 | 55 | 37 | 18 | 28 |
| 3 | Pelican Rangers | 16 | 8 | 4 | 4 | 54 | 46 | 8 | 28 |
| 4 | West Hull | 16 | 7 | 3 | 6 | 39 | 33 | 6 | 24 |
| 5 | Newland FC | 16 | 6 | 2 | 8 | 37 | 49 | -12 | 20 |
| 6 | Cherry Burton | 16 | 5 | 4 | 7 | 30 | 37 | -7 | 19 |
| 7 | Cottingham Rangers | 16 | 4 | 5 | 7 | 44 | 48 | -4 | 17 |
| 8 | Hornsea Town | 16 | 5 | 1 | 10 | 35 | 40 | -5 | 16 |
| 9 | Eastrington Village | 16 | 2 | 1 | 13 | 18 | 58 | -40 | -3 |
Division 4
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Barton Barracudas | 16 | 13 | 2 | 1 | 68 | 18 | 50 | 41 |
| 2 | Little Weighton | 16 | 10 | 2 | 4 | 44 | 36 | 8 | 32 |
| 3 | Newland Roots FC | 16 | 9 | 1 | 6 | 45 | 32 | 13 | 28 |
| 4 | Easington United | 16 | 9 | 0 | 7 | 38 | 42 | -4 | 27 |
| 5 | Hemingbrough | 16 | 7 | 2 | 7 | 36 | 35 | 1 | 22 |
| 6 | Highway | 16 | 6 | 3 | 7 | 41 | 31 | 10 | 20 |
| 7 | Molescroft Rangers A | 16 | 6 | 1 | 9 | 33 | 54 | -21 | 19 |
| 8 | Spartans | 16 | 5 | 3 | 8 | 45 | 47 | -2 | 18 |
| 9 | County Road | 16 | 0 | 0 | 16 | 15 | 70 | -55 | -6 |
