Cup final photo’s kindly produced by Arthur Frisby
Division 1
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Reckitts | 18 | 17 | 0 | 1 | 73 | 26 | 47 | 51 |
| 2 | Hall Road Rangers | 18 | 16 | 1 | 1 | 71 | 23 | 48 | 49 |
| 3 | Goole United | 18 | 9 | 5 | 4 | 44 | 35 | 9 | 32 |
| 4 | Pinefleet Wolfreton | 18 | 10 | 2 | 6 | 39 | 25 | 14 | 28 |
| 5 | Blackburn Leisure A | 18 | 7 | 3 | 8 | 32 | 38 | -6 | 23 |
| 6 | Swiss Bilton | 18 | 7 | 1 | 10 | 40 | 41 | -1 | 19 |
| 7 | South Cave | 18 | 5 | 2 | 11 | 28 | 57 | -29 | 17 |
| 8 | North Cave | 18 | 4 | 1 | 13 | 30 | 41 | -11 | 12 |
| 9 | Bransholme | 18 | 4 | 2 | 12 | 31 | 63 | -32 | 11 |
| 10 | Hedon Rangers (Keyingham) A | 18 | 1 | 3 | 14 | 25 | 64 | -39 | 3 |
Division 2
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Leven Members Club | 14 | 12 | 2 | 0 | 41 | 13 | 28 | 38 |
| 2 | Hessle Sporting Granby | 14 | 11 | 2 | 1 | 67 | 22 | 45 | 35 |
| 3 | Driffield E.I | 14 | 5 | 5 | 4 | 32 | 24 | 8 | 20 |
| 4 | Blackburn Leisure B | 14 | 5 | 4 | 5 | 25 | 31 | -6 | 19 |
| 5 | Ravenser | 14 | 6 | 2 | 6 | 25 | 24 | 1 | 18 |
| 6 | Pelican Rangers | 14 | 5 | 1 | 8 | 39 | 58 | -19 | 16 |
| 7 | West Hull | 14 | 1 | 4 | 9 | 26 | 39 | -13 | 2 |
| 8 | Hornsea Town | 14 | 0 | 2 | 12 | 27 | 71 | -44 | 2 |
Division 3
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Knottingley Albion | 14 | 11 | 2 | 1 | 54 | 16 | 38 | 35 |
| 2 | Beverley Town | 14 | 9 | 4 | 1 | 55 | 19 | 36 | 31 |
| 3 | Newland FC | 14 | 8 | 2 | 4 | 56 | 24 | 32 | 26 |
| 4 | Drum | 14 | 6 | 4 | 4 | 28 | 25 | 3 | 21 |
| 5 | Highway | 14 | 5 | 3 | 6 | 35 | 39 | -4 | 18 |
| 6 | Cherry Burton | 14 | 5 | 0 | 9 | 25 | 34 | -9 | 12 |
| 7 | Eastrington Village | 14 | 4 | 1 | 9 | 27 | 35 | -8 | 4 |
| 8 | Tickton | 14 | 0 | 0 | 14 | 7 | 95 | -88 | -3 |
Division 4
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Cottingham Rangers | 14 | 10 | 3 | 1 | 57 | 23 | 34 | 33 |
| 2 | Malt Shovel Selby A | 14 | 8 | 5 | 1 | 44 | 24 | 20 | 28 |
| 3 | Preston United | 14 | 7 | 3 | 4 | 46 | 35 | 11 | 24 |
| 4 | Hemingbrough | 14 | 6 | 4 | 4 | 29 | 34 | -5 | 21 |
| 5 | Spartans | 14 | 4 | 2 | 8 | 32 | 44 | -12 | 14 |
| 6 | Springhead | 14 | 3 | 2 | 9 | 24 | 39 | -15 | 11 |
| 7 | County Road | 14 | 3 | 2 | 9 | 19 | 37 | -18 | 11 |
| 8 | Little Weighton | 14 | 3 | 3 | 8 | 20 | 35 | -15 | 10 |
