Cup final photo’s kindly produced by Arthur Frisby
Division 1
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Reckitts | 16 | 14 | 1 | 1 | 63 | 21 | 42 | 42 |
| 2 | Pinefleet Wolfreton | 15 | 10 | 4 | 1 | 42 | 22 | 20 | 34 |
| 3 | Blackburn Leisure A | 16 | 9 | 2 | 5 | 35 | 29 | 6 | 29 |
| 4 | South Cave | 16 | 5 | 2 | 9 | 30 | 43 | -13 | 17 |
| 5 | Hedon Rangers (Keyingham) A | 16 | 5 | 2 | 9 | 36 | 66 | -30 | 17 |
| 6 | Swiss Bilton | 16 | 4 | 4 | 8 | 33 | 34 | -1 | 15 |
| 7 | Bransholme | 15 | 5 | 2 | 8 | 36 | 38 | -2 | 14 |
| 8 | Hall Road Rangers | 14 | 4 | 1 | 9 | 33 | 40 | -7 | 13 |
| 9 | North Cave | 16 | 3 | 4 | 9 | 21 | 36 | -15 | 13 |
Division 2
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Goole United | 20 | 17 | 2 | 1 | 88 | 33 | 55 | 53 |
| 2 | Hessle Sporting Granby | 19 | 14 | 2 | 3 | 62 | 34 | 28 | 44 |
| 3 | Leven Members Club | 20 | 13 | 1 | 6 | 62 | 40 | 22 | 39 |
| 4 | Driffield E.I | 20 | 12 | 1 | 7 | 56 | 38 | 18 | 37 |
| 5 | Blackburn Leisure B | 20 | 7 | 3 | 10 | 41 | 52 | -11 | 24 |
| 6 | West Hull | 19 | 7 | 3 | 9 | 42 | 44 | -2 | 20 |
| 7 | Hornsea Town | 20 | 5 | 6 | 9 | 41 | 66 | -25 | 20 |
| 8 | Ravenser | 19 | 6 | 5 | 8 | 39 | 42 | -3 | 19 |
| 9 | Newland FC | 20 | 5 | 1 | 14 | 31 | 67 | -36 | 16 |
| 10 | Cherry Burton | 20 | 4 | 3 | 13 | 34 | 57 | -23 | 14 |
| 11 | Highway | 19 | 3 | 3 | 13 | 34 | 57 | -23 | 11 |
Division 3
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Pelican Rangers | 20 | 18 | 1 | 1 | 97 | 23 | 74 | 54 |
| 2 | Drum | 20 | 14 | 3 | 3 | 85 | 38 | 47 | 45 |
| 3 | Tickton | 19 | 9 | 6 | 4 | 75 | 51 | 24 | 33 |
| 4 | Hemingbrough | 19 | 10 | 2 | 7 | 65 | 45 | 20 | 32 |
| 5 | Springhead | 20 | 9 | 0 | 11 | 45 | 62 | -17 | 26 |
| 6 | Howden | 19 | 8 | 2 | 9 | 43 | 63 | -20 | 24 |
| 7 | County Road | 20 | 7 | 1 | 12 | 49 | 77 | -28 | 22 |
| 8 | Spartans | 20 | 6 | 4 | 10 | 59 | 70 | -11 | 21 |
| 9 | Preston United | 20 | 6 | 2 | 12 | 41 | 61 | -20 | 16 |
| 10 | Little Weighton | 20 | 4 | 4 | 12 | 36 | 65 | -29 | 15 |
| 11 | Halfway | 19 | 3 | 3 | 13 | 25 | 65 | -40 | 12 |
