Cup final photo’s kindly produced by Paul Dannatt
no images were found
Division 1
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | AFC Skirlaugh | 16 | 12 | 4 | 0 | 60 | 30 | 30 | 36 |
| 2 | Hanson Electrical A | 16 | 11 | 3 | 2 | 56 | 31 | 25 | 35 |
| 3 | Reckitts | 16 | 9 | 4 | 3 | 50 | 30 | 20 | 29 |
| 4 | Swiss Bilton | 16 | 8 | 3 | 5 | 43 | 21 | 22 | 28 |
| 5 | Kinloss | 16 | 7 | 8 | 1 | 44 | 33 | 11 | 22 |
| 6 | Blackburn Leisure A | 16 | 6 | 6 | 4 | 21 | 22 | -1 | 21 |
| 7 | Malt Shovel Selby A | 16 | 4 | 10 | 2 | 28 | 56 | -28 | 13 |
| 8 | North Cave | 16 | 2 | 11 | 3 | 22 | 58 | -36 | 5 |
| 9 | Drum | 16 | 2 | 12 | 2 | 21 | 64 | -43 | 4 |
Division 2
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Pelican Rangers | 16 | 11 | 2 | 3 | 56 | 22 | 34 | 36 |
| 2 | Driffield E.I | 16 | 11 | 5 | 0 | 58 | 36 | 22 | 33 |
| 3 | Brigg A | 16 | 8 | 3 | 5 | 55 | 30 | 25 | 29 |
| 4 | LIV Supplies | 16 | 9 | 5 | 2 | 59 | 36 | 23 | 29 |
| 5 | Cottingham Rangers | 16 | 6 | 7 | 3 | 45 | 47 | -2 | 21 |
| 6 | Hornsea Town | 16 | 5 | 9 | 2 | 49 | 56 | -7 | 17 |
| 7 | Bransholme | 16 | 3 | 8 | 5 | 37 | 79 | -42 | 14 |
| 8 | South Cave | 16 | 2 | 8 | 6 | 32 | 64 | -32 | 12 |
| 9 | Hedon Rangers (Keyingham) A | 16 | 2 | 10 | 4 | 35 | 56 | -21 | 10 |
Division 3
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Hemingbrough United | 18 | 14 | 2 | 2 | 59 | 26 | 33 | 44 |
| 2 | Waterloo | 18 | 12 | 1 | 5 | 66 | 28 | 38 | 41 |
| 3 | Bridlington Rovers A | 18 | 12 | 3 | 3 | 66 | 26 | 40 | 39 |
| 4 | Kingburn Athletic | 18 | 10 | 3 | 5 | 65 | 40 | 25 | 35 |
| 5 | Hanson Electrical B | 18 | 8 | 7 | 3 | 47 | 42 | 5 | 27 |
| 6 | Preston United | 18 | 5 | 10 | 3 | 43 | 58 | -15 | 18 |
| 7 | Spartans | 18 | 5 | 11 | 2 | 37 | 56 | -19 | 17 |
| 8 | Blackburn Leisure B | 18 | 5 | 11 | 2 | 29 | 48 | -19 | 17 |
| 9 | Molescroft Rangers A | 18 | 3 | 14 | 1 | 31 | 78 | -47 | 10 |
| 10 | Newland FC | 18 | 1 | 13 | 4 | 30 | 71 | -41 | 7 |
Division 4
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Appleby Frodingham | 16 | 15 | 1 | 0 | 76 | 9 | 67 | 45 |
| 2 | Lord Nelson | 16 | 13 | 2 | 1 | 66 | 20 | 46 | 40 |
| 3 | Bridlington Rovers B | 16 | 9 | 5 | 2 | 42 | 25 | 17 | 26 |
| 4 | Highway | 16 | 8 | 6 | 2 | 43 | 36 | 7 | 26 |
| 5 | Malt Shovel Selby B | 16 | 5 | 9 | 2 | 30 | 55 | -25 | 17 |
| 6 | Easington United | 16 | 4 | 10 | 2 | 36 | 51 | -15 | 11 |
| 7 | Hedon Rangers (Keyingham) B | 16 | 5 | 9 | 2 | 35 | 53 | -18 | 11 |
| 8 | Little Weighton | 16 | 3 | 11 | 2 | 30 | 62 | -32 | 11 |
| 9 | Priory Vets A | 16 | 3 | 12 | 1 | 23 | 70 | -47 | 10 |
