Cup final photo’s kindly produced by Arthur Frisby
Division 1
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Swiss Bilton | 18 | 15 | 3 | 0 | 55 | 16 | 39 | 48 |
| 2 | Hall Road Rangers | 18 | 10 | 6 | 2 | 48 | 13 | 35 | 33 |
| 3 | Goole United | 18 | 11 | 1 | 6 | 34 | 26 | 8 | 32 |
| 4 | Blackburn Leisure A | 18 | 7 | 2 | 9 | 41 | 37 | 4 | 22 |
| 5 | Pinefleet Wolfreton | 18 | 7 | 6 | 5 | 30 | 26 | 4 | 22 |
| 6 | Reckitts | 18 | 8 | 1 | 9 | 40 | 39 | 1 | 22 |
| 7 | North Cave | 18 | 5 | 6 | 7 | 31 | 36 | -5 | 20 |
| 8 | Hessle Sporting Granby | 18 | 5 | 3 | 10 | 32 | 49 | -17 | 18 |
| 9 | South Cave | 18 | 5 | 1 | 12 | 30 | 52 | -22 | 16 |
| 10 | Leven Members Club | 18 | 0 | 5 | 13 | 22 | 69 | -47 | 0 |
Division 2
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Knottingley Albion | 16 | 14 | 2 | 0 | 44 | 8 | 36 | 44 |
| 2 | Hedon Rangers (Keyingham) A | 16 | 10 | 3 | 3 | 59 | 36 | 23 | 32 |
| 3 | Beverley Town | 16 | 10 | 2 | 4 | 56 | 29 | 27 | 31 |
| 4 | Blackburn Leisure B | 16 | 6 | 2 | 8 | 34 | 35 | -1 | 20 |
| 5 | Driffield E.I | 16 | 6 | 2 | 8 | 23 | 35 | -12 | 19 |
| 6 | Bransholme | 16 | 6 | 0 | 10 | 27 | 50 | -23 | 18 |
| 7 | Ravenser | 16 | 6 | 3 | 7 | 29 | 28 | 1 | 15 |
| 8 | Newland FC | 16 | 4 | 1 | 11 | 26 | 50 | -24 | 12 |
| 9 | Pelican Rangers | 16 | 2 | 1 | 13 | 23 | 50 | -27 | 4 |
Division 3
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Malt Shovel Selby A | 16 | 14 | 1 | 1 | 86 | 19 | 67 | 43 |
| 2 | Drum | 16 | 12 | 2 | 2 | 72 | 21 | 51 | 37 |
| 3 | West Hull | 16 | 12 | 0 | 4 | 50 | 31 | 19 | 36 |
| 4 | Cottingham Rangers | 16 | 7 | 1 | 8 | 45 | 46 | -1 | 21 |
| 5 | Hornsea Town | 16 | 5 | 2 | 9 | 42 | 73 | -31 | 17 |
| 6 | Cherry Burton | 16 | 5 | 2 | 9 | 26 | 39 | -13 | 16 |
| 7 | Preston United | 16 | 5 | 1 | 10 | 39 | 51 | -12 | 15 |
| 8 | Easington United | 16 | 4 | 1 | 11 | 31 | 73 | -42 | 12 |
| 9 | Highway | 16 | 2 | 2 | 12 | 22 | 60 | -38 | 8 |
Division 4
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Kinloss | 14 | 12 | 0 | 2 | 73 | 15 | 58 | 36 |
| 2 | Eastrington Village | 14 | 10 | 0 | 4 | 35 | 28 | 7 | 30 |
| 3 | Spartans | 14 | 8 | 2 | 4 | 47 | 35 | 12 | 26 |
| 4 | Barton Barracudas | 14 | 7 | 2 | 5 | 27 | 23 | 4 | 23 |
| 5 | Hemingbrough | 14 | 5 | 2 | 7 | 32 | 44 | -12 | 17 |
| 6 | Newland Roots FC | 14 | 5 | 1 | 8 | 34 | 41 | -7 | 16 |
| 7 | Little Weighton | 14 | 3 | 2 | 9 | 22 | 43 | -21 | 11 |
| 8 | County Road | 14 | 1 | 1 | 12 | 19 | 60 | -41 | 3 |
