
Danny Glen
Mobile: 07565 471462
e-mail: dannypglen@icloud.com
Alternative Contact: Mike Clarkson 07377 472979
Colours: Maroon
Ground: Sirius Academy, Pickering Road, Hull HU4 7AB
Ground
| Sirius Academy |
|---|
| Pickering Road, HU4 7AB |
Hull Athletic Squad
| Player | Club | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| Scott Lyndon | Hull Athletic | 0 | 4 | 50.00 | 50.00 | 0.00 |
| Ihsan Sahin | Hull Athletic | 1 | 4 | 50.00 | 50.00 | 0.00 |
| Craig Goodrick | Hull Athletic | 0 | 4 | 50.00 | 50.00 | 0.00 |
| Charlie Holden | Hull Athletic | 0 | 4 | 50.00 | 50.00 | 0.00 |
| Paul Cooper | Hull Athletic | 0 | 4 | 50.00 | 50.00 | 0.00 |
| Wilkinson David | Hull Athletic | 0 | 3 | 66.67 | 33.33 | 0.00 |
| Imran Khan | Hull Athletic | 1 | 3 | 66.67 | 33.33 | 0.00 |
| Michael Antcliff | Hull Athletic | 0 | 3 | 66.67 | 33.33 | 0.00 |
| Daniel Glen | Hull Athletic | 0 | 3 | 33.33 | 66.67 | 0.00 |
| Richard Scott | Hull Athletic | 0 | 2 | 0.00 | 100.00 | 0.00 |
| Christopher Hunt | Hull Athletic | 0 | 2 | 0.00 | 100.00 | 0.00 |
| Elvis Kadric | Hull Athletic | 1 | 2 | 50.00 | 50.00 | 0.00 |
| Andrew Dawson | Hull Athletic | 0 | 2 | 0.00 | 100.00 | 0.00 |
| John Wells | Hull Athletic | 0 | 2 | 0.00 | 100.00 | 0.00 |
| Lee Cooper | Hull Athletic | 0 | 2 | 0.00 | 100.00 | 0.00 |
| David Wilkinson | Hull Athletic | 0 | 1 | 0.00 | 100.00 | 0.00 |
| Carl Giblin | Hull Athletic | 1 | 1 | 0.00 | 100.00 | 0.00 |
| Martin Lowthorpe | Hull Athletic | 0 | 1 | 100.00 | 0.00 | 0.00 |
| Sylvain Fleury | Hull Athletic | 1 | 1 | 0.00 | 100.00 | 0.00 |
| Daniel Flower | Hull Athletic | 0 | 1 | 100.00 | 0.00 | 0.00 |
| Rich Bootyman Yates | Hull Athletic | 0 | 1 | 0.00 | 100.00 | 0.00 |
| Shaun Brennan | Hull Athletic | 0 | 0 | 0.00 | 0.00 | 0.00 |
Division 3
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brigg Town | 4 | 4 | 0 | 0 | 21 | 3 | 18 | 12 |
| 2 | Gilberdyke Phoenix | 4 | 3 | 0 | 1 | 18 | 6 | 12 | 9 |
| 3 | Hull Athletic | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 8 |
| 4 | AFC North | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 7 |
| 5 | Malt Shovel Selby | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
| 6 | AFC Willerby A | 4 | 1 | 0 | 3 | 7 | 18 | -11 | 3 |
| 7 | Great Driffield B | 4 | 1 | 0 | 3 | 4 | 21 | -17 | 3 |
| 8 | Howden | 4 | 0 | 1 | 3 | 6 | 15 | -9 | 1 |

























