Phil Marshall
Mobile: 07974 306013
e-mail: philmarshall130468@ hotmail.co.uk
Alternative Contact: Jamie Marshall 07870 846338
Colours: Blue/White
Ground: Sir Henry Cooper Park, Thorpe Park Road, Orchard Park HU6 9ES
Ground
| Sir Henry Cooper Park |
|---|
| Thorpe Park Road HU6 9ES |
Symonds & Greenham Squad
Premier League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Symonds & Greenham | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 2 | LIV | 4 | 2 | 2 | 0 | 13 | 4 | 9 | 8 |
| 3 | Bottesford Town | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 4 |
| 4 | Waterloo | 4 | 1 | 1 | 2 | 9 | 8 | 1 | 4 |
| 5 | Westella & Willerby | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 6 | Swanland A | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
| 7 | Blackburn Leisure A | 2 | 0 | 0 | 2 | 1 | 14 | -13 | 0 |




























