
Colours:White (Home) Green (Away)
| Name | Job | Phone | |
|---|---|---|---|
| Rich Wallis | Secretary | 07950 984309 | oakroadrangers@gmail.com |
| Clyde Stephenson | Alternative Contact | 07948 082991 | — |
Ground
| Hull and East Riding Sports Club |
|---|
| Chanterlands Avenue, Hull HU5 4ED |
Oak Road Rangers Squad
| Player | Club | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| Scott Livingston | Oak Road Rangers | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Krzysztof Rozborski | LIV Supplies | 0 | 0 | 0.00 | 0.00 | 0.00 |
| John Masson | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Benn Thacker | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| David Traynor | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Anthony Johnson | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Darren Wilson | - | 0 | 0 | 0.00 | 0.00 | 0.00 |
Division 5
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drum FC | 16 | 11 | 3 | 2 | 45 | 25 | 20 | 36 |
| 2 | Molescroft Rangers A | 16 | 10 | 3 | 3 | 51 | 33 | 18 | 33 |
| 3 | AFC Willerby C | 16 | 10 | 1 | 5 | 54 | 30 | 24 | 28 |
| 4 | Hessle Rangers | 16 | 9 | 1 | 6 | 53 | 29 | 24 | 28 |
| 5 | Spartans | 16 | 7 | 1 | 8 | 29 | 44 | -15 | 22 |
| 6 | AAK S+S B | 16 | 6 | 1 | 9 | 40 | 55 | -15 | 19 |
| 7 | Gipsyville Bosun | 16 | 8 | 0 | 8 | 45 | 44 | 1 | 18 |
| 8 | Bridlington Town Rovers B | 16 | 5 | 0 | 11 | 35 | 50 | -15 | 9 |
| 9 | Northern Wanderers B | 16 | 0 | 2 | 14 | 20 | 62 | -42 | 2 |


















