
Mobile: 07866 805385
e-mail: sfward0902@yahoo.com
Alternative Contact: Daniel Campbell 07794 572250
Colours: Green/yellow
Ground: Easington Rec & Sports Ground (Low Farm) Beck Street, Easington
HU12 0TT (Behind White Horse Pub)
Ground
| Easington Rec & Sports Ground (Low Farm) |
|---|
| Beck Street, Easington HU12 0TT (Behind White Horse Pub) |
Easington United Squad
Division 6
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Hull Sporting | 4 | 4 | 0 | 0 | 19 | 5 | 14 | 12 |
| 2 | Bilton | 3 | 3 | 0 | 0 | 17 | 4 | 13 | 9 |
| 3 | Hornsea Town | 3 | 2 | 1 | 0 | 13 | 7 | 6 | 7 |
| 4 | Priory | 4 | 2 | 0 | 2 | 13 | 16 | -3 | 6 |
| 5 | Northern Wanderers B | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
| 6 | Easington United | 3 | 0 | 1 | 2 | 11 | 14 | -3 | 1 |
| 7 | AFC Willerby B | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
| 8 | Little Weighton | 4 | 0 | 1 | 3 | 9 | 27 | -18 | 1 |
| 9 | Barham | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 |























