
Dan Beck
Mobile: 07837 767241
e-mail: danjcb@hotmail.com
Alternative Contact: Kirsty Brumpton 07961 082301
Colours: Claret/Blue
Ground: Beverley Longcroft School, Burton Road, Beverley HU17 7EJ
Ground
| Longcroft School |
|---|
| Burton Road, Beverley HU17 7EJ |
Tickton Squad
| Player | Club | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| Joe Coates | Tickton | 1 | 4 | 50.00 | 25.00 | 25.00 |
| Jonathan Williams | Tickton | 0 | 4 | 50.00 | 25.00 | 25.00 |
| Richard Day | Tickton | 0 | 4 | 50.00 | 25.00 | 25.00 |
| Ben Pollendine | Tickton | 1 | 4 | 50.00 | 25.00 | 25.00 |
| Shaun Moulson | Tickton | 0 | 4 | 50.00 | 25.00 | 25.00 |
| Christopher Heppell-Smith | Tickton | 0 | 4 | 50.00 | 25.00 | 25.00 |
| Jonathan Watson | Tickton | 4 | 4 | 50.00 | 25.00 | 25.00 |
| Tom Phillips | Tickton | 0 | 3 | 33.33 | 33.33 | 33.33 |
| Peter Poole | Tickton | 0 | 3 | 66.67 | 0.00 | 33.33 |
| Phillip Matthews | Tickton | 0 | 2 | 50.00 | 50.00 | 0.00 |
| Darren Bean | Tickton | 0 | 2 | 100.00 | 0.00 | 0.00 |
| Andrew Brown | Tickton | 0 | 2 | 50.00 | 50.00 | 0.00 |
| Shane Groves | Tickton | 1 | 2 | 50.00 | 50.00 | 0.00 |
| Stephen Wright | Tickton | 1 | 2 | 50.00 | 0.00 | 50.00 |
| Brian Rodgers | Tickton | 0 | 2 | 0.00 | 50.00 | 50.00 |
| Michael Boynton | Tickton | 0 | 2 | 50.00 | 50.00 | 0.00 |
| Simon Parkinson | Tickton | 0 | 2 | 0.00 | 50.00 | 50.00 |
| Joseph Hitchins | Tickton | 0 | 1 | 100.00 | 0.00 | 0.00 |
| Craig Ellis | Tickton | 0 | 1 | 100.00 | 0.00 | 0.00 |
| Daniel Beck | Tickton | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Andrew Thomas | Tickton | 0 | 0 | 0.00 | 0.00 | 0.00 |
Division 5
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leven | 4 | 3 | 0 | 1 | 18 | 7 | 11 | 9 |
| 2 | Tickton | 4 | 2 | 1 | 1 | 10 | 10 | 0 | 7 |
| 3 | AAK S+S | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
| 4 | Gipsyville Bosun | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 6 |
| 5 | Goat FC | 4 | 2 | 0 | 2 | 19 | 19 | 0 | 6 |
| 6 | Molescroft Rangers B | 4 | 2 | 0 | 2 | 13 | 13 | 0 | 6 |
| 7 | Spartans | 4 | 1 | 0 | 3 | 12 | 22 | -10 | 3 |
| 8 | Swanland B | 4 | 0 | 1 | 3 | 11 | 20 | -9 | 1 |














