
Colours: Black and white stripes
| Name | Job | Phone | |
|---|---|---|---|
| Mike Smith | Secretary | 07832 993778 | mikesmith10@btinternet.com |
| Ian Coggan | Alternative Contact | 07368 916967 | iancoggan1@gmail.com |
Ground
| Hollis Recreation Ground |
|---|
| Westwood Avenue, Hornsea HU18 1EE |
Hornsea Town Over 50s Squad
| Player | Club | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| Rich Fell | Hornsea Town Over 50s | 6 | 4 | 75.00 | 0.00 | 25.00 |
| Ricky Coates | - | 2 | 4 | 75.00 | 0.00 | 25.00 |
| Michael Smith | - | 1 | 4 | 75.00 | 0.00 | 25.00 |
| Alan Mountain-Hewett | - | 0 | 4 | 75.00 | 0.00 | 25.00 |
| Robert Wilson | Hornsea Town | 0 | 4 | 75.00 | 0.00 | 25.00 |
| Julian Copeland | Brandesburton | 0 | 3 | 66.67 | 0.00 | 33.33 |
| Adrian Cartwright | - | 0 | 3 | 100.00 | 0.00 | 0.00 |
| Scott Hodges | - | 0 | 3 | 100.00 | 0.00 | 0.00 |
| Barry Thompson | Hornsea Town Over 50s | 0 | 3 | 100.00 | 0.00 | 0.00 |
| Ian Coggan | - | 0 | 2 | 50.00 | 0.00 | 50.00 |
| Ian Phoenix | - | 0 | 2 | 100.00 | 0.00 | 0.00 |
| Glyn Wright | - | 0 | 2 | 50.00 | 0.00 | 50.00 |
| Christopher Hill | Brandesburton | 0 | 2 | 100.00 | 0.00 | 0.00 |
| William Ineson | - | 0 | 1 | 100.00 | 0.00 | 0.00 |
Over 50's Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brigg Town Over 50s | 7 | 7 | 0 | 0 | 26 | 10 | 16 | 21 |
| 2 | Reckitts Over 50s | 8 | 4 | 2 | 2 | 18 | 17 | 1 | 14 |
| 3 | Louth FC Over 50s | 7 | 2 | 2 | 3 | 16 | 16 | 0 | 8 |
| 4 | Blackburn Leisure Over 50s | 7 | 2 | 1 | 4 | 10 | 14 | -4 | 7 |
| 5 | Swanland Over 50s | 8 | 0 | 1 | 7 | 10 | 23 | -13 | 1 |









