Season was declared void due to COVID
Division 1
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Reckitts | 14 | 11 | 2 | 1 | 53 | 21 | 32 | 35 |
| 2 | Hanson Electrical A | 15 | 8 | 0 | 7 | 36 | 45 | -9 | 24 |
| 3 | LIV Supplies | 11 | 6 | 1 | 4 | 30 | 23 | 7 | 19 |
| 4 | Blackburn Leisure A | 11 | 5 | 2 | 4 | 29 | 22 | 7 | 17 |
| 5 | Pelican Rangers | 11 | 4 | 4 | 3 | 31 | 22 | 9 | 16 |
| 6 | AFC Skirlaugh | 11 | 5 | 1 | 5 | 29 | 24 | 5 | 16 |
| 7 | Malt Shovel Selby A | 14 | 3 | 4 | 7 | 30 | 33 | -3 | 13 |
| 8 | Driffield EI A | 14 | 3 | 4 | 7 | 27 | 48 | -21 | 13 |
| 9 | Kinloss | 10 | 3 | 3 | 4 | 18 | 28 | -10 | 12 |
| 10 | North Cave | 9 | 1 | 1 | 7 | 6 | 23 | -17 | 4 |
Division 2
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Park Athletic | 15 | 11 | 2 | 2 | 68 | 30 | 38 | 35 |
| 2 | Brigg A | 13 | 9 | 2 | 2 | 56 | 17 | 39 | 29 |
| 3 | Kingburn Athletic | 15 | 8 | 2 | 5 | 24 | 23 | 1 | 26 |
| 4 | Waterloo | 14 | 7 | 4 | 3 | 31 | 27 | 4 | 25 |
| 5 | Bridlington Rovers A | 15 | 7 | 3 | 5 | 51 | 49 | 2 | 24 |
| 6 | Cottingham Rangers | 14 | 7 | 1 | 6 | 43 | 36 | 7 | 22 |
| 7 | Hedon Rangers A | 14 | 3 | 2 | 9 | 23 | 48 | -25 | 11 |
| 8 | South Cave | 13 | 2 | 4 | 7 | 31 | 46 | -15 | 10 |
| 9 | Hornsea Town | 14 | 2 | 2 | 10 | 36 | 56 | -20 | 8 |
| 10 | Hemingbrough United | 13 | 2 | 2 | 9 | 32 | 63 | -31 | 8 |
Division 3
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | North Ferriby Sporting | 13 | 9 | 2 | 2 | 46 | 21 | 25 | 29 |
| 2 | Appleby Frodingham | 10 | 8 | 2 | 0 | 70 | 16 | 54 | 26 |
| 3 | Lord Nelson | 12 | 8 | 1 | 3 | 39 | 27 | 12 | 25 |
| 4 | Driffield EI B | 11 | 7 | 2 | 2 | 38 | 28 | 10 | 23 |
| 5 | Blackburn Leisure B | 11 | 5 | 1 | 5 | 24 | 32 | -8 | 16 |
| 6 | Newland FC | 13 | 5 | 1 | 7 | 24 | 43 | -19 | 16 |
| 7 | Hanson Electrical B | 12 | 4 | 2 | 6 | 33 | 27 | 6 | 14 |
| 8 | Molescroft Rangers A | 12 | 4 | 0 | 8 | 39 | 51 | -12 | 12 |
| 9 | Spartans | 14 | 3 | 1 | 10 | 28 | 39 | -11 | 10 |
| 10 | Preston United | 8 | 2 | 0 | 6 | 12 | 44 | -32 | 6 |
| 11 | Drum | 10 | 1 | 2 | 7 | 21 | 46 | -25 | 5 |
Division 4
| Position | Team | Pl | W | D | L | SF | SA | +/- | Pts |
| 1 | Swanfield | 13 | 12 | 1 | 0 | 70 | 11 | 59 | 37 |
| 2 | Apollo | 13 | 11 | 0 | 2 | 54 | 23 | 31 | 33 |
| 3 | St Peters | 11 | 10 | 1 | 0 | 48 | 9 | 39 | 31 |
| 4 | Bridlington Rovers B | 13 | 7 | 2 | 4 | 38 | 35 | 3 | 23 |
| 5 | Malt Shovel Selby B | 13 | 7 | 0 | 6 | 23 | 33 | -10 | 21 |
| 6 | Swanland | 14 | 4 | 2 | 8 | 34 | 44 | -10 | 14 |
| 7 | Priory Vets A | 13 | 4 | 1 | 8 | 24 | 45 | -21 | 13 |
| 8 | Highway | 13 | 4 | 0 | 9 | 19 | 32 | -13 | 12 |
| 9 | Easington United | 12 | 3 | 1 | 8 | 31 | 56 | -25 | 10 |
| 10 | Hedon Rangers B | 14 | 2 | 2 | 10 | 18 | 54 | -36 | 8 |
| 11 | Little Weighton | 11 | 1 | 0 | 10 | 18 | 35 | -17 | 3 |
